A SOLUTION FOR EVERY BUDGET
Our PREFERRED PATRON™ Program is ideal for B2C, B2B and B2E businesses,
including small, medium, franchise and enterprise businesses, point-of-sale integrators and marketing agencies.
Solutions scale based on capacity, starting as low as $30/mo. Billed Monthly under Annual Agreement.
BUSINESS |
CORPORATE & FRANCHISE |
AGENCY |
PARTNER |
|
---|---|---|---|---|
|
||||
GENERAL | ||||
API for In-house Integrations | ✔ | ✔ | ✔ | ✔ |
Webhooks | ✔ | ✔ | ✔ | ✔ |
API for Distributed Mobile Apps | ✘ | add-on | add-on | add-on |
Software Customization | ✘ | option | option | option |
Account setup by experts | ✔ | ✔ | templated | templated |
Support | Standard | Priority | Priority | Priority |
COMMUNICATIONS | ||||
E-mail Marketing | 4x | 4x | 4x | 4x |
SMS Marketing | View $ | View $ | View $ | View $ |
Private Messaging | Credits Sold Seperately | Credits Sold Seperately | Credits Sold Seperately | Credits Sold Seperately |
Unlimited transactional SMS | ✔ | ✔ | ✔ | ✔ |
STARTUP |
GROWTH |
E-COMMERCE |
FRANCHISE |
ENTERPRISE |
DEALS |
CONNECT |
|
---|---|---|---|---|---|---|---|
GENERAL | |||||||
Multi-location Capable | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ |
Multitenancy Capable | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
CRM w/segmentation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Visual dashboard | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
CAMPAIGNS | |||||||
Rewards program | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ |
Cash back incentives | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ |
Promotions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Instant Deals | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
AutoPilot operation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Gamification strategies | ✔ | ✔ | ➖ | ✔ | ✔ | ✘ | ➖ |
Review collection & hosting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Instant download rewards | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ |
Achievement Tiers | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ |
ADVANCED MARKETING | |||||||
Advanced marketing manager | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Advanced behavioral marketing | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
Product/SKU level marketing | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ |
Packages | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ |
Advanced E-mail designer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
MEMBER ACCESS | |||||||
Mobile Web Portal | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Kiosk application | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ |
Kiosk device | ✘ | ⬤ | ✘ | ⬤ | ⬤ | ✘ | ✘ |
Preference Management | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
In App Redemptions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
GIFT CARDS | |||||||
In-store sales | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ |
Transaction fee | $0 | $0 | $0 | $0 | $0 | ✘ | $0 |
Card order discount | ✘ | 10% | ✘ | 20% | 20% | ✘ | ✘ |
Virtual/e-Gift Card delivery | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ |
E-COMMERCE | |||||||
Online & Mobile Ordering | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ✘ | ⬤ |
Online Gift Card sales | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ✘ | ⬤ |
✔ Included | ✘ Not Available | ⬤ Add-On Option | ➖ Limited |
We also offer transparent, end-to-end integration to a few popular point-of-sale systems, such as LightSpeed Series X, formerly VendHQ Retail POS, Barnet POS and Square POS. Integrations are included as extensions to our loyalty packages.
OPTIONS AND ADD-ONS

KIOSKS
Add 12" kiosks for only $49.95/mo per kiosk! A one-time setup fee of $99 applies to each kiosk unit. Unlike cheap tablets, these kiosks are built for durability and reliability.

With over a 95% open rate, instant SMS communication drives customer traffic at desired times

Custom cards promote your business to the customers who use them, and bystanders who see them.
View Plastic Card Information

Explore accessories for scanning cards and printing loyalty and gift card receipts
View Details
No transaction fees. No redemption fees. Not Ever!
Our pricing is transparent, straightforward, and built to grow with your business. When you commit to annual terms, you'll enjoy the discounted rates shown above. Prefer flexibility? Month-to-month terms are available by adding 40 percent, with no long-term obligation.